| DOING IT THE KILL PHIL WAY | |||
| FULL TABLE | |||
| CSI | POT | POSITION | MOVE IN WITH |
| CPR > 10X BIG STACK |
Unraised | E, M | 1 | 2 | ||||||||
| L | 1 | 2 | 3 | |||||||||
| Blinds | 1 | 2 | 3 | 4 | 5 | |||||||
| Raised By | E, M | 1 | 2 | |||||||||
| L | 1 | 2 | 3 | |||||||||
| SB | 1 | 2 | 3 | 4 | ||||||||
| CPR > 4X MEDIUM STACK |
Unraised | E | 1 | 2 | 3 | 4 | 5 | |||||
| M | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Blinds | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Raised By | E | 1 | 2 | 3 | ||||||||
| M | 1 | 2 | 3 | 4 | 5 | KQs | 7 | |||||
| L | 1 | 2 | 3 | 4 | 5 | KQs | 7 | |||||
| SB | 1 | 2 | 3 | 4 | 5 | KQs | 7 | |||||
| CPR < 4X SHORT STACK |
Unraised | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| L, Blinds | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Raised | E | 1 | 2 | 3 | 4 | 5 | ||||||
| M | 1 | 2 | 3 | 4 | 5 | KQs | 7 | |||||
| L | 1 | 2 | 3 | 4 | 5 | KQs | 7 | 8 | ||||
| SB | 1 | 2 | 3 | 4 | 5 | KQs | 7 | 8 | ||||
| SHORT HANDED PLAY (4 to 6 Players) | ||||||||||||
| CPR > 30X HUGE STACK |
Unraised By | Early Limper | 1 | 2 | 3 | Optional to call with Groups 4 - 6 | ||||||
| No Early Limper | 1 | 2 | 3 | 4 | 5 | |||||||
| Raised | ALL | 1 | 2 | 3 | ||||||||
| CPR > 10X BIG STACK |
Unraised By | Early Limper | 1 | 2 | 3 | Option to call with Groups 4 - 6 | ||||||
| No Early Limper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Raised | ALL | 1 | 2 | 3 | 4 | |||||||
| CPR > 4X MEDIUM STACK |
Unraised | ALL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Raised | ALL | 1 | 2 | 3 | 4 | 5 | ||||||
| CPR < 4X SHORT STACK |
Unraised | ALL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Raised | ALL | Pair or AT+ | ||||||||||
| SHORT HANDED PLAY (3 Players) | ||||||||||||
| STACKS > 30X, > 10X, > 4X | Unraised | ALL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Raised | ALL | 1 | 2 | 3 | 4 | 5 | KQs | 7 | 8 | |||
| STACKS < 4X | ALL | ALL | Every Hand | |||||||||
| HEADS UP PLAY |
| MOVE IN WITH ALL HANDS EXCEPT --> CHECK/FOLD: 73o, 63o, 53o, 43o, 82o, 72o, 62o, 42o, and 32o. |
| HAND GROUPS | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| AA | JJ | AQs | AQo | KQs | AJo | 55 | QTs | Q9s | |
| KK | AKs | TT | 88 | AJs | QJs | ATo | 44 | J9s | J8s |
| AKo | 99 | 77 | ATs | JTs | KQo | 33 | T8s | T7s | |
| 66 | T9s | 22 | 97s | 96s | |||||
| 98s | A9s | 86s | 85s | ||||||
| 87s | A8s | 75s | 74s | ||||||
| 76s | A7s | 64s | 63s | ||||||
| 65s | A6s | A6o | K9s | ||||||
| 54s | A5s | A5o | K8s | ||||||
| A4s | A4o | K7s | |||||||
| A3s | A3o | Q8s | |||||||
| A2s | A2o | KTo | |||||||
| A9o | Qto | ||||||||
| A8o | JTo | ||||||||
| A7o | K9o | ||||||||
| KJs | QJo | ||||||||
| KJo | |||||||||
| KTs | |||||||||
| POSTFLOP STRATEGY |
| If you flop top pair with top kicker, 2 pair, a set, a straight, or
a flush --> bet or raise all-in If there is a bet and a raise before it comes around to you: Move in with a set or better Move in with top 2 pair if the flop doesn't contain three consecutive cards or 3 cards of the same suit Move in with 3 of a kind if you have top kicker in your hand If you flop an open-ended straight draw or a flush draw using both hole cards (no action before it comes around to you): Move in with two overcards to the board Move in with the nut flush draw Move in with a pair in addition to your flush draw Otherwise, check your draw, fold to a bet by your opponent If opponent checks to you, move in on the turn if you make your straight or flush. |
Created from materials contained in "Kill Phil: the Fast Track to Success in No-Limit Hold "em Poker Tournaments," Blair Rodman and Lee Nelson, Huntington Press, copyright 2005.